TBZ Specification
TBZ Turbo blower design(Air Cooling)
TBZ TURBO BLOWER DESIGN. (Air Cooling)
Detailed information about the product.
MODEL | TBZ-10 | TBZ-20 | TBZ-30 | TBZ-50 | TBZ-75 | |
---|---|---|---|---|---|---|
Suction Flow[㎡/min] | 4.5 ~ 9.5 | 8.8 ~ 17 | 12.5 ~ 27 | 18 ~ 43 | 30 ~ 63 | |
Dis. Pressure [kgf/㎠] | 0.4/0.6/0.8/1.0 | 0.4/0.6/0.8/1.0 | 0.4/0.6/0.8/1.0 | 0.4/0.6/0.8/1.0 | 0.4/0.6/0.8/1.0 | |
Dimension | W [mm] | 700 | 700 | 700 | 800 | 850 |
D [mm] | 900 | 900 | 900 | 1200 | 1600 | |
H [mm] | 1000 | 1000 | 1000 | 1250 | 1550 | |
Weight [kg] | 270 | 270 | 270 | 350 | 530 | |
D.PIPE [mm] | 100 | 100 | 150 | 150 | 200 |
*Dimensions and weight may change due to product improvement.
MODEL | TBZ-100 | TBZ-150 | TBZ-200 | TBZ-250 | TBZ-300 | |
---|---|---|---|---|---|---|
Suction Flow[㎡/min] | 40 ~ 85 | 61 ~ 120 | 85 ~ 165 | 110 ~ 176 | 120 ~ 240 | |
Dis. Pressure [kgf/㎠] | 0.4/0.6/0.8/1.0 | 0.4/0.6/0.8/1.0 | 0.4/0.6/0.8/1.0 | 0.6/0.8 | 0.6/0.8 | |
Dimension | W [mm] | 850 | 900 | 950 | 1300 | 1300 |
D [mm] | 1600 | 1800 | 1900 | 1900 | 1900 | |
H [mm] | 1550 | 1800 | 1800 | 2000 | 2000 | |
Weight [kg] | 550 | 750 | 1000 | 1150 | 1300 | |
D.PIPE [mm] | 200 | 250 | 250 | 350 | 350 |
*Dimensions and weight may change due to product improvement.